Release
Hot Shots
Electrola · 2021
- Artist
- The Baseballs
- Title
- Hot Shots
- Labels
- Electrola – 06025 0719393 Universal Music Group – 06025 0719393 Music For Millions – 06025 0719393
- Format
- CD, Album
- Country
- Germany
- Released
- 28 May 2021
- View on
- Discogs
- Tracklist
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
Hot Shots (Release by The Baseballs)
Title
Year
Cat no.
Preview
- Year: 2023 Preview: No Cat no: none
-
Year: 2022 Preview: No Cat no: noneKeine Angst
Maite Kelly & Giovanni Zarrella
- Year: 2022 Preview: No Cat no: none
- Year: 2022 Preview: No Cat no: none
-
Year: 2020 Preview: No Cat no: noneBalkonien
Reinhold Beckmann & Band
-
Year: 2018 Preview: No Cat no: noneAmore Amore Amore
Alf (45)
-
Year: 2006 Preview: No Cat no: 094635608625My Passion
Tanja Thomas
- Year: 1994 Preview: No Cat no: 4 90017 2
- Year: 1994 Preview: No Cat no: 12P 519 357
-
Year: 1994 Preview: No Cat no: 8 28226 2 2Juicy
Bones
- Year: 1994 Preview: No Cat no: 7243 8 81400 2 7
- Year: 1993 Preview: No Cat no: 7243 8 62062 2 0
- Year: 1993 Preview: No Cat no: 7243 8 62085 2 1
- Year: 1992 Preview: No Cat no: 8 80128 7
- Year: 1992 Preview: No Cat no: 8 80128 2
- Year: 1992 Preview: No Cat no: 1C 560-8 80109 2
- Year: 1992 Preview: No Cat no: 8 80109 6
- Year: 1992 Preview: No Cat no: 1C 560-8 80066 2
- Year: 1992 Preview: No Cat no: 1C 564-0777 7 99736 2 0
- Year: 1991 Preview: No Cat no: 1C 560-2 04285 2
- Year: 1991 Preview: No Cat no: 1C 006-2 04285 7
- Year: 1991 Preview: No Cat no: 1C 560-2 04314 2
- Year: 1991 Preview: No Cat no: 1C 006-2 042777 7
- Year: 1991 Preview: No Cat no: 1C 06-2 04277 6
- Year: 1991 Preview: No Cat no: 1C 560-2 04277 2
- Year: 1991 Preview: No Cat no: CDP 1C 538-7 97929 2
- Year: 1991 Preview: No Cat no: 1C 060-1 47590 6
- Year: 1991 Preview: No Cat no: 1C 560-1 47590 2
- Year: 1991 Preview: No Cat no: 1C 060-2 04441 6
- Year: 1991 Preview: No Cat no: 1C 560 - 2 04441 2
- Year: 1991 Preview: No Cat no: 1C 060-2 04441 6
- Year: 1991 Preview: No Cat no: 1C 560-2 04386 2
- Year: 1991 Preview: No Cat no: 1C 560-2 04484 2
- Year: 1991 Preview: No Cat no: 1C 560-2 04519 2
- Year: 1991 Preview: No Cat no: 1C 560-2 04567 2
- Year: 1990 Preview: No Cat no: 1C 560-1 47529 2
- Year: 1990 Preview: No Cat no: 1C 060 14 7516 6
- Year: 1990 Preview: No Cat no: CDP 560-14 7516 2
- Year: 1990 Preview: No Cat no: 1C 006 14 7516 7
- Year: 1990 Preview: No Cat no: 1C 006-1 47532 7